Historic Brawl | The Gitrog Monster | Value you own: 0 % |
---|---|---|
251 | 251 | 92 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Vraska, Golgari Queen | 0 / 1 | 3.17 | 3.17 | 1 Mythic |
Nissa, Who Shakes the World | 0 / 1 | 2.44 | 2.44 | 1 Rare |
Wrenn and Seven | 0 / 1 | 6.3 | 6.3 | 1 Mythic |
Liliana, Dreadhorde General | 0 / 1 | 10.75 | 10.75 | 1 Mythic |
Llanowar Elves | 0 / 1 | 0.23 | 0.23 | 1 Common |
Elvish Reclaimer | 0 / 1 | 8.25 | 8.25 | 1 Rare |
Dryad Greenseeker | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Incubation Druid | 0 / 1 | 1.77 | 1.77 | 1 Rare |
Paradise Druid | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Lotus Cobra | 0 / 1 | 2.44 | 2.44 | 1 Rare |
Mire Triton | 0 / 1 | 0.14 | 0.14 | 1 Common |
Kazandu Mammoth | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Springbloom Druid | 0 / 1 | 0.22 | 0.22 | 1 Common |
Augur of Autumn | 0 / 1 | 3.1 | 3.1 | 1 Rare |
Scute Swarm | 0 / 1 | 3.09 | 3.09 | 1 Rare |
Ramunap Excavator | 0 / 1 | 1.53 | 1.53 | 1 Rare |
Murderous Rider | 0 / 1 | 1.03 | 1.03 | 1 Rare |
Dryad of the Ilysian Grove | 0 / 1 | 6.25 | 6.25 | 1 Rare |
Oracle of Mul Daya | 0 / 1 | 4.53 | 4.53 | 1 Rare |
Acolyte of Affliction | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Timeless Witness | 0 / 1 | 0.23 | 0.23 | 1 Uncommon |
World Shaper | 0 / 1 | 1.28 | 1.28 | 1 Rare |
Gitrog, Horror of Zhava | 0 / 1 | 0 | 0 | 1 Rare |
Cavalier of Thorns | 0 / 1 | 2.29 | 2.29 | 1 Mythic |
Doom Whisperer | 0 / 1 | 0.95 | 0.95 | 1 Mythic |
Underrealm Lich | 0 / 1 | 2.0 | 2.0 | 1 Mythic |
Ashaya, Soul of the Wild | 0 / 1 | 9.58 | 9.58 | 1 Mythic |
Massacre Girl | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Massacre Wurm | 0 / 1 | 1.42 | 1.42 | 1 Mythic |
Multani, Yavimaya's Avatar | 0 / 1 | 1.55 | 1.55 | 1 Mythic |
Beanstalk Giant | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Cultivator Colossus | 0 / 1 | 9.27 | 9.27 | 1 Mythic |
Assassin's Trophy | 0 / 1 | 1.68 | 1.68 | 1 Rare |
Harrow | 0 / 1 | 0.23 | 0.23 | 1 Common |
Putrefy | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Soul Shatter | 0 / 1 | 1.61 | 1.61 | 1 Rare |
Roiling Regrowth | 0 / 1 | 0.26 | 0.26 | 1 Uncommon |
Deathsprout | 0 / 1 | 0.29 | 0.29 | 1 Uncommon |
Eat to Extinction | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Baleful Mastery | 0 / 1 | 0.46 | 0.46 | 1 Rare |
Mortality Spear | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Into the North | 0 / 1 | 0.86 | 0.86 | 1 Common |
Explore | 0 / 1 | 0.17 | 0.17 | 1 Common |
Finale of Eternity | 0 / 1 | 1.03 | 1.03 | 1 Mythic |
Cultivate | 0 / 1 | 0.79 | 0.79 | 1 Common |
Maelstrom Pulse | 0 / 1 | 0.9 | 0.9 | 1 Rare |
Settle the Wilds | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Casualties of War | 0 / 1 | 0.84 | 0.84 | 1 Rare |
Verdant Mastery | 0 / 1 | 0.13 | 0.13 | 1 Rare |
Find // Finality | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Pool of Vigorous Growth | 0 / 1 | 0 | 0 | 1 Rare |
Crucible of Worlds | 0 / 1 | 14.18 | 14.18 | 1 Mythic |
The Meathook Massacre | 0 / 1 | 32.31 | 32.31 | 1 Mythic |
Elspeth's Nightmare | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Binding the Old Gods | 0 / 1 | 0.55 | 0.55 | 1 Uncommon |
The Mending of Dominaria | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Forest | 4 / 4 | 0.0 | 0.0 | |
Swamp | 3 / 3 | 0.0 | 0.0 | |
Snow-Covered Forest | 0 / 3 | 1.77 | 1.77 | 3 Common |
Snow-Covered Swamp | 0 / 3 | 1.11 | 1.11 | 3 Common |
Barren Moor | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Terramorphic Expanse | 0 / 1 | 0.1 | 0.1 | 1 Common |
Bojuka Bog | 0 / 1 | 1.28 | 1.28 | 1 Common |
Evolving Wilds | 0 / 1 | 0.07 | 0.07 | 1 Common |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Tranquil Thicket | 0 / 1 | 0.1 | 0.1 | 1 Common |
Ghost Quarter | 0 / 1 | 0.77 | 0.77 | 1 Uncommon |
Woodland Cemetery | 0 / 1 | 1.08 | 1.08 | 1 Rare |
Temple of Malady | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Jungle Hollow | 0 / 1 | 0.03 | 0.03 | 1 Common |
Blooming Marsh | 0 / 1 | 2.48 | 2.48 | 1 Rare |
Field of Ruin | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Memorial to Folly | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Lotus Field | 0 / 1 | 4.42 | 4.42 | 1 Rare |
Castle Garenbrig | 0 / 1 | 3.77 | 3.77 | 1 Rare |
Castle Locthwain | 0 / 1 | 4.36 | 4.36 | 1 Rare |
Fabled Passage | 0 / 1 | 4.05 | 4.05 | 1 Rare |
Thriving Grove | 0 / 1 | 0.1 | 0.1 | 1 Common |
Thriving Moor | 0 / 1 | 0.09 | 0.09 | 1 Common |
Darkbore Pathway | 0 / 1 | 7.43 | 7.43 | 1 Rare |
Necroblossom Snarl | 0 / 1 | 0.63 | 0.63 | 1 Rare |
Hive of the Eye Tyrant | 0 / 1 | 4.54 | 4.54 | 1 Rare |
Lair of the Hydra | 0 / 1 | 1.39 | 1.39 | 1 Rare |
Deathcap Glade | 0 / 1 | 11.71 | 11.71 | 1 Rare |
Ifnir Deadlands | 0 / 1 | 0.4 | 0.4 | 1 Uncommon |
Overgrown Tomb | 0 / 1 | 11.57 | 11.57 | 1 Rare |
Boseiju, Who Endures | 0 / 1 | 33.63 | 33.63 | 1 Rare |
Takenuma, Abandoned Mire | 0 / 1 | 10.05 | 10.05 | 1 Rare |
Woodland Chasm | 0 / 1 | 1.03 | 1.03 | 1 Common |
MTGA:
You need
13 Mythic39 Rare
17 Uncommon
23 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 The Gitrog Monster
Deck
1 Nissa, Who Shakes the World
1 Wrenn and Seven
1 Liliana, Dreadhorde General
1 Llanowar Elves
1 Elvish Reclaimer
1 Dryad Greenseeker
1 Incubation Druid
1 Paradise Druid
1 Lotus Cobra
1 Mire Triton
1 Kazandu Mammoth
1 Springbloom Druid
1 Augur of Autumn
1 Scute Swarm
1 Ramunap Excavator
1 Murderous Rider
1 Dryad of the Ilysian Grove
1 Oracle of Mul Daya
1 Acolyte of Affliction
1 Timeless Witness
1 World Shaper
1 Gitrog, Horror of Zhava
1 Cavalier of Thorns
1 Doom Whisperer
1 Underrealm Lich
1 Ashaya, Soul of the Wild
1 Massacre Girl
1 Massacre Wurm
1 Multani, Yavimaya's Avatar
1 Beanstalk Giant
1 Cultivator Colossus
1 Assassin's Trophy
1 Harrow
1 Putrefy
1 Soul Shatter
1 Roiling Regrowth
1 Deathsprout
1 Eat to Extinction
1 Baleful Mastery
1 Mortality Spear
1 Into the North
1 Explore
1 Finale of Eternity
1 Cultivate
1 Maelstrom Pulse
1 Settle the Wilds
1 Casualties of War
1 Verdant Mastery
1 Find // Finality
1 Arcane Signet
1 Pool of Vigorous Growth
1 Crucible of Worlds
1 The Meathook Massacre
1 Elspeth's Nightmare
1 Binding the Old Gods
1 The Mending of Dominaria
4 Forest
3 Swamp
3 Snow-Covered Forest
3 Snow-Covered Swamp
1 Barren Moor
1 Terramorphic Expanse
1 Bojuka Bog
1 Evolving Wilds
1 Command Tower
1 Tranquil Thicket
1 Ghost Quarter
1 Woodland Cemetery
1 Temple of Malady
1 Jungle Hollow
1 Blooming Marsh
1 Field of Ruin
1 Memorial to Folly
1 Lotus Field
1 Castle Garenbrig
1 Castle Locthwain
1 Fabled Passage
1 Thriving Grove
1 Thriving Moor
1 Darkbore Pathway
1 Necroblossom Snarl
1 Hive of the Eye Tyrant
1 Lair of the Hydra
1 Deathcap Glade
1 Ifnir Deadlands
1 Overgrown Tomb
1 Boseiju, Who Endures
1 Takenuma, Abandoned Mire
1 Woodland Chasm